Off Peak | Peak | ||
---|---|---|---|
Adults | (over 18) | £7.50 | £10.00 |
Children | (5 – 18 years) | £7.50 | £10.00 |
Off Peak | Peak | ||
---|---|---|---|
Toddlers | (2 – 5 years) | £5.95 | £6.95 |
Infants | (1 – 2 years) | £2.95 | £3.95 |
Babies | (under 1 year) | £0.00 | £0.00 |
*under 12 months are free
Off Peak | Peak | ||
---|---|---|---|
Adults | (over 18) | £5.00 | £5.00 |
Teenagers | (11 – 18 years) | £5.00 | £5.00 |
Off Peak | Peak | ||
---|---|---|---|
Adults | (over 18) | £18.00 | £18.00 |
Children | (5 – 18 years) | £18.00 | £18.00 |
Off Peak | Peak | ||
---|---|---|---|
Toddlers | (2 – 5 years) | n/a | £12.95 |
Infants | (1 – 2 years) | n/a | £8.95 |
Babies | (under 1 year) | n/a | £0.00 |
*under 12 months are free
Off Peak | Peak | ||
---|---|---|---|
Toddlers | (2 – 5 years) | £11.95 | n/a |
Infants | (1 – 2 years) | £7.95 | n/a |
Babies | (under 1 year) | £0.00 | n/a |
*under 12 months are free
Off Peak | Peak | ||
---|---|---|---|
Adults | (over 18) | £2.50 | £2.50 |
Toddlers | (2 – 5 years) | £2.50 | £2.50 |
Infants | (1 – 2 years) | £2.50 | £2.50 |
Babies | (under 1 year) | £0.00 | £2.50 |
Off Peak | Peak | ||
---|---|---|---|
Adults | (over 18) | £5.00 | £5.00 |
Children | (5 – 18 years) | £5.00 | £5.00 |
Off Peak | Peak | ||
---|---|---|---|
Adults | (over 18) | £5.00 | £5.00 |
Children | (5 – 18 years) | £5.00 | £5.00 |
Off Peak | Peak | ||
---|---|---|---|
Adults | (over 18) | £6.00 | £6.00 |
Children | (5 – 18 years) | £6.00 | £6.00 |
Off Peak | Peak | ||
---|---|---|---|
Adults | (over 18) | £6.50 | £6.50 |
Children | (5 – 18 years) | £6.50 | £6.50 |
Carers | (over 18) | £0.00 | £0.00 |
Off Peak | Peak | ||
---|---|---|---|
Adults | (over 18) | £7.50 | £7.50 |
Children | (5 – 18 years) | £7.50 | £7.50 |
From | To | |
---|---|---|
Monday | 4:00pm | 5:00pm |
Tuesday | 4:00pm | 6:00pm |
Wednesday | 4:00pm | 5:00pm |
Thursday | 4:00pm | 6:00pm |
Friday | 4:00pm | 6:00pm |
Saturday | 10:00am | 6:00pm |
Sunday | 10:00am | 5:00pm |
*All times during public and school holidays are peak